When should you virtualise a
server? Your questions
answered
Click
here to read the views of our pIT stop panel
| ID | COMPANY | PRICE | BID | OFFER | HIGH | CHANGE | LAST CLOSE | YEAR HIGH | YEAR LOW |
| AIE | ANITE | 40.25 (04JUL) | 40 | 40.25 | 0 | -0.5 [1.23%] | 40.25 | 86.25 | 37.5 |
| ARM | ARM HLDGS. | 83.25 (04JUL) | 83.25 | 83.5 | 0 | -1.75 [2.06%] | 83.25 | 165.25 | 78.25 |
| AU. | AUTONOMY | 964.5 (04JUL) | 963.5 | 964.5 | 0 | +9 [0.94%] | 964.5 | 1083 | 735 |
| BT.A | BT GROUP | 207.75 (04JUL) | 207.5 | 207.75 | 0 | -5 [2.35%] | 207.75 | 336.75 | 194.7 |
| CW. | CABLE & WIRE | 155.9 (04JUL) | 155.9 | 156 | 0 | +2.1 [1.37%] | 155.9 | 198.3 | 135.9 |
| CPI | CAPITA GROUP | 641 (04JUL) | 641 | 641.5 | 0 | -13 [1.99%] | 641 | 810 | 601 |
| COLT | COLT S.A. | 139 (04JUL) | 139 | 139.25 | 0 | -6 [4.14%] | 139 | 215 | 137.75 |
| CCC | COMPUTACENTER | 115 (04JUL) | 115 | 115.5 | 0 | -2 [1.71%] | 115 | 240 | 111.75 |
| DCA | DETICA GRP. | 262.25 (04JUL) | 262 | 262.25 | 0 | 0 [0%] | 262.25 | 405 | 171.25 |
| GHT | GRESHAM COMP. | 59 (04JUL) | 58 | 60 | 0 | +3.5 [6.31%] | 59 | 133 | 39 |
| ITL | INTEC TEL.SYST. | 47 (04JUL) | 46.5 | 47 | 0 | 0 [0%] | 47 | 60.25 | 35 |
| KCOM | KCOM GRP | 39.25 (04JUL) | 38.75 | 39.25 | 0 | +1 [2.61%] | 39.25 | 82.75 | 34.75 |
| LOG | LOGICA | 100.75 (04JUL) | 100.75 | 101.25 | 0 | -1.5 [1.47%] | 100.75 | 169 | 87.75 |
| MSY | MISYS | 147.75 (04JUL) | 147.5 | 147.75 | 0 | -1.75 [1.17%] | 147.75 | 266.25 | 130 |
| MOR | MORSE | 50.5 (04JUL) | 50 | 50.5 | 0 | 0 [0%] | 50.5 | 109.25 | 48 |
| PON | PSION | 112 (04JUL) | 111 | 112 | 0 | +0.5 [0.45%] | 112 | 139 | 81.25 |
| RM. | RM | 181 (04JUL) | 179.5 | 181 | 0 | 0 [0%] | 181 | 222 | 172.5 |
| SGE | SAGE GRP. | 193.5 (04JUL) | 193.4 | 193.5 | 0 | +2.3 [1.2%] | 193.5 | 259.75 | 185.1 |
| SPT | SPIRENT | 57.5 (04JUL) | 57.5 | 58 | 0 | -0.75 [1.29%] | 57.5 | 80 | 49 |
| MCRO | MICRO FOCUS | 246 (04JUL) | 246 | 246.25 | 0 | +5 [2.07%] | 246 | 372 | 171.25 |
| NCH | NCIPHER | 154 (04JUL) | 150 | 158 | 0 | -3.5 [2.22%] | 154 | 263.5 | 121.5 |
| VOD | VODAFONE GRP. | 152 (04JUL) | 151.95 | 152 | 0 | -0.7 [0.46%] | 152 | 197.5 | 139.8 |
| WLF | WOLFSON MIC | 100.75 (04JUL) | 100.25 | 100.75 | 0 | +0.25 [0.25%] | 100.75 | 339 | 95.25 |
Formula 1 team uses a virtual private network to exchange strategic data with its UK factory 02 Jul 2008